View Details 42395 Willow Creek Way Brambleton Town Center | BRAMBLETON $885,000 4 bd 3 ba 2 ½ ba 3,230 sqft 0.04 acres On Site 0 Days Ago Courtesy of Compass.
View Details 703 S Pitt Street Yates Gardens | ALEXANDRIA $797,000 2 bd 1 ba 1 ½ ba 1,377 sqft 0.04 acres Open House Courtesy of Mcenearney Associates, Inc..
View Details 1053 Cayer Drive Aquahart Manor Gardens | GLEN BURNIE $185,000 3 bd 1 ba 1 ½ ba 1,270 sqft 0.11 acres On Site 0 Days Ago Courtesy of Cummings & Co. Realtors.
View Details 7545 Chrisland Cove Yacht Club | FALLS CHURCH $575,000 4 bd 3 ba 1 ½ ba 1,580 sqft 0.03 acres Open House Courtesy of Exp Realty, Llc.
View Details 1803 Manorfield Court Woodview Village | BOWIE $385,000 3 bd 2 ba 2 ½ ba 1,480 sqft 0.04 acres On Site 0 Days Ago Courtesy of Compass.
View Details 62 Butterfield Ct Spring Creek | ZION CROSSROADS $289,000 4 bd 3 ba 2,228 sqft 0.1 acres On Site 0 Days Ago Courtesy of Loring Woodriff Real Estate Associates.
View Details 4529 4TH Road N Cathcart Springs | ARLINGTON $939,900 3 bd 3 ba 1 ½ ba 2,273 sqft 0.04 acres On Site 0 Days Ago Courtesy of Lbt Residential Real Estate Llc.
View Details 5330 5TH Street NW Petworth | WASHINGTON $775,000 3 bd 3 ba 1 ½ ba 1,452 sqft 0.03 acres Open House Courtesy of Rlah Real Estate.
View Details 7314 Stallings Drive Tanyard Springs | GLEN BURNIE $375,000 3 bd 2 ba 1 ½ ba 2,551 sqft 0.06 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 16228 Livingston Road ACCOKEEK $110,000 1.2 acres On Site 0 Days Ago Courtesy of Particular Properties Real Estate, Llc.